It was learned that TEAM ROSENTHAL captain ROGER ROSENTHAL had a closed door meeting with certain members of his team after last night’s fourth consecutive loss to discuss changes to turn the ship around…….reports are that there will be on the field changes and possibly call ups from the minors……STAY TUNED!!!!!
Game Results: May 1, 2014
First report came in from a losing team, how about that?…….
TEAM CRONSTEIN, (2-2), defeated TEAM LEFTON, (1-1), 26-18, in a wild back and forth game in which WES WOLF got thrown out of the game on a questionable act (ask him)…..the victors had a ten run lead early on, only to fall behind by one run in the bottom of the sixth inning, on a single by MARK “WILDER” FRANKLIN (Team Lefton) ,but then mounted a huge rally in the top of the seventh to take control of the game…..full game report to hopefully follow, but SCOTT “SHORTY” ADAMS was playing with a heavy heart as it was the anniversary of the death of his father and he played well in memory of him……SCOTT……he would have been proud of you…….
Game Results: April 29, 2014
TEAM LEADER improved to 2-0 with a 17-13 victory over TEAM WAGNER, 1-2.
The bottom of the line-up did a lot of damage as DAVID WEIL, getting the game ball (probably his first), BARRY KAPLAN and MICHAEL MARGOLIS went 7 for 12…….veteran RON “ROCKET” NASSIF, not playing in the league this year, subbed and went 4 for 4……the “old” man can still do it……..
Game Results: April 28, 2014
TEAM WEISSER improved to 2-0 with a nail-biting 15-14 victory over TEAM SCHWARTZ, 1-2.
WILLIE WAXLER, one of the most underrated players in the league, received the game ball with three hits and five RBI’S, which included a bases loaded clearing triple……..that’s right……a triple for the wily veteran…..super sub MARK NEWMAN contributed with a three run triple, while rookie ZACH MAYER shined on defense by making two outstanding plays to end the game with the tying and winning runs on base…..on the next to last out, ALLAN LESSURE hit the ball right down the 3rd base line that hit the bag and went over 3B DAN GREFER’S head (that is high) and MAYER fielded it and was able to get a force out and on the final out fielded a hard hit ball and got the force to end the game…….
NOTE……SPECIAL THANKS GO TO BLOG CONTRIBUTOR JOEL “SPARKY” FOGEL FOR CONTRIBUTING TO THIS RECAP………
1st half Schedule 2014
| WEEK | DAY | DATE | FIELD #1 | FIELD #2 | FIELD #3 | FIELD #4 | BYE | |
| 1 | SUN | Apr 13 | 8 VS 9 | 6 VS 7 | 4 VS 5 | 2 VS 3 | 1 | |
| WED | Apr 16 | NO GAMES | ||||||
| 2 | WED | Apr 23 | 6 VS 5 | 3 VS 4 | 9 VS 7 | 8 VS 1 | 2 | |
| 3 | SUN | Apr 27 | 7 VS 2 | 1 VS 5 | 8 VS 6 | 9 VS 4 | 3 | |
| 4 | WED | Apr 30 | 5 VS 9 | 2 VS 8 | 3 VS 6 | 7 VS 1 | 4 | |
| 5 | WED | May 7 | 6 VS 2 | 7 VS 4 | 1 VS 9 | 3 VS 8 | 5 | |
| 6 | WED | May 14 | 1 VS 4 | 9 VS 2 | 5 VS 3 | 8 VS 7 | 6 | |
| 7 | WED | May 21 | 5 VS 8 | 9 VS 3 | 2 VS 1 | 4 VS 6 | 7 | |
| 8 | WED | May 28 | 3 VS 1 | 5 VS 7 | 4 VS 2 | 6 VS 9 | 8 | |
| WED | June 4 | NO GAMES | ||||||
| 9 | WED | June 11 | 7 VS 3 | 1 VS 6 | 4 VS 8 | 2 VS 5 | 9 | |
| SUN | June 8 | …RAIN MAKE UP OR BEGIN 2ND HALF | ||||||
| ALL WEDNESDAY GAMES START AT 6:15 P.M. BE AT FIELDS AT 5:45 P.M. | ||||||||
| FIRST NAMED TEAM IS THE HOME TEAM SUNDAY GAMES BEGIN AT 9:30 A.M. | ||||||||
| WEATHER LINE IS 728-3551 EXT 384 RAIN OUTS WILL BE MADE UP IF POSSIBLE | ||||||||
| PLESE CALL YOUR TEAM CAPTAIN IF YOU ARE UNABLE TO MAKE A GAME | ||||||||
| TEAM # | CAPTAIN | HOME | WORK | CELL | ||||
| 1 | GREG LEADER | 502-3303 | gregleader@yahoo.com | |||||
| 2 | BRANDON GUTTMAN | |||||||
| 3 | RICK LEFTON | 792-0340 | 985-1526 | 515-3211 | rlefton@cinci.rr.com | |||
| 4 | MARK WEISSER | 608-6469 | 721-3236 | 608-6469 | markweisser@aol.com | |||
| 5 | BRAD WAGNER | 492-9691 | 792-1694 | 330-518-1220 | bradwags4192@gmail.com | |||
| 6 | ADAM CRONSTEIN | 382-4021 | acronstein@hotmail.com | |||||
| 7 | JEFF WEISBROT | 646-2266 | 683-4040 | 646-2266 | jlweisbrot@gmail.com | |||
| 8 | ROGER ROSENTHAL | 791-9365 | 791-9365 | r.rosenthal1955@yahoo.com | ||||
| 9 | HOWARD SCHWARTZ | 984-2948 | 587-3483 | 477-0324 | hschwartz@fp-legal.com | |||
