| Team | Fogel | Guttman | Hiudt | Leader | Lefton | Weisser | Rose | Grefer | Weisbrot |
| Berge | Bloom | Brown | Loon | Heldman,Andy | Franklin,Gig | Askin,G | Feldman,P | Brandon,J | |
| Bonner,B | Faust | Cohen,Alan | Brafman | Lefton,A | Franklin,M | Askin,M | Goldwasser | Cantor | |
| Creemer,M | Finkelstein | Cohen,D | Kahn,J | Lefton,B | Goldberg,B | Broyles | Gray | Greger | |
| Eppy | Frankel | Cohen,E | Kurtzer | Lefton,J | Kraus,A | Groh | Grefer,D | Kantor | |
| Fogel | Frankel | Cohen,J | Leader | Lefton,R | Swan | Kadetz | Grefer,G | LeBeau | |
| Fogel,J | Guttman | Compton | Lisman | Levine | Wagner,B | Rose | Grefer,K | Sandor,B | |
| Gilbert,D | Kirzner,J | Cronstein,A | Margolis | Loeb | Weisser | Rosenthal | Kamrass | Sandor,D | |
| Glassman,D | Kirzner,R | Cronstein,D | Mayer,Z | Norris,C | Wolf,Fred | Rothstein | Kamrass | Soloman | |
| Harris,D | Lessure | Heldman,S | Monk | Snyder | Wolf,J | Silverman,R | Small,R | Soltez | |
| Sansbury | Newman,L | Huidt | Schwartz | Steinberg | Wolf,S | Simons,M | Tenneholtz | Weinstein | |
| Shorty | Rodriguez | Kaplan,B | Schwartz,T | Steinberg,M | Wolf,Tyler | Swander | Tennnholtz | Weisbrot,A | |
| Waxler,W | Wasserman | Soloman,D | Werth | Zawatsky | Wolf,Wes | Weil,D | Younger | Weisbrot,J |
Wednesday April 1st first practice
Pink Shirt Winner 2014
Team Weisbrot wins the 2014 Pink Shirt Award.
Congratulations!
1st half Schedule 2014
| WEEK | DAY | DATE | FIELD #1 | FIELD #2 | FIELD #3 | FIELD #4 | BYE | |
| 1 | SUN | Apr 13 | 8 VS 9 | 6 VS 7 | 4 VS 5 | 2 VS 3 | 1 | |
| WED | Apr 16 | NO GAMES | ||||||
| 2 | WED | Apr 23 | 6 VS 5 | 3 VS 4 | 9 VS 7 | 8 VS 1 | 2 | |
| 3 | SUN | Apr 27 | 7 VS 2 | 1 VS 5 | 8 VS 6 | 9 VS 4 | 3 | |
| 4 | WED | Apr 30 | 5 VS 9 | 2 VS 8 | 3 VS 6 | 7 VS 1 | 4 | |
| 5 | WED | May 7 | 6 VS 2 | 7 VS 4 | 1 VS 9 | 3 VS 8 | 5 | |
| 6 | WED | May 14 | 1 VS 4 | 9 VS 2 | 5 VS 3 | 8 VS 7 | 6 | |
| 7 | WED | May 21 | 5 VS 8 | 9 VS 3 | 2 VS 1 | 4 VS 6 | 7 | |
| 8 | WED | May 28 | 3 VS 1 | 5 VS 7 | 4 VS 2 | 6 VS 9 | 8 | |
| WED | June 4 | NO GAMES | ||||||
| 9 | WED | June 11 | 7 VS 3 | 1 VS 6 | 4 VS 8 | 2 VS 5 | 9 | |
| SUN | June 8 | …RAIN MAKE UP OR BEGIN 2ND HALF | ||||||
| ALL WEDNESDAY GAMES START AT 6:15 P.M. BE AT FIELDS AT 5:45 P.M. | ||||||||
| FIRST NAMED TEAM IS THE HOME TEAM SUNDAY GAMES BEGIN AT 9:30 A.M. | ||||||||
| WEATHER LINE IS 728-3551 EXT 384 RAIN OUTS WILL BE MADE UP IF POSSIBLE | ||||||||
| PLESE CALL YOUR TEAM CAPTAIN IF YOU ARE UNABLE TO MAKE A GAME | ||||||||
| TEAM # | CAPTAIN | HOME | WORK | CELL | ||||
| 1 | GREG LEADER | 502-3303 | gregleader@yahoo.com | |||||
| 2 | BRANDON GUTTMAN | |||||||
| 3 | RICK LEFTON | 792-0340 | 985-1526 | 515-3211 | rlefton@cinci.rr.com | |||
| 4 | MARK WEISSER | 608-6469 | 721-3236 | 608-6469 | markweisser@aol.com | |||
| 5 | BRAD WAGNER | 492-9691 | 792-1694 | 330-518-1220 | bradwags4192@gmail.com | |||
| 6 | ADAM CRONSTEIN | 382-4021 | acronstein@hotmail.com | |||||
| 7 | JEFF WEISBROT | 646-2266 | 683-4040 | 646-2266 | jlweisbrot@gmail.com | |||
| 8 | ROGER ROSENTHAL | 791-9365 | 791-9365 | r.rosenthal1955@yahoo.com | ||||
| 9 | HOWARD SCHWARTZ | 984-2948 | 587-3483 | 477-0324 | hschwartz@fp-legal.com | |||
Will Team Cronstein win the “Pink Shirt” award for a unprecedented 3rd time
Team Cronstein is in a position to capture the “Pink Shirt” award for a third time, (0-1).
This year a key player will be on the DL for the season. Adam Cronstein’s father, Dan Cronstein.
Dan recently had neck surgery and the surgery was a complete success. The league medical staff and family pressure insisted Dan not play this season. A return in time for the playoffs is a “remote possibility”an unconfirmed source suggested.
The team will miss Dan’s defensive catching ability and pitch selection, this will make a big difference in the oppositions scoring potential this year.
On the offensive side, not having his bat in the line-up will also impact the team’s run production.
We wish Dan a speedy recover and Team Cronstein ” Good Luck”
Think Pink!
Commissioner for Life
